PiTools Version 1.0.1.91 - great work!

But I did find it interesting that you have a higher ‘revision’ parameter than I have … I wonder what that means. Is pimax shipping out different hardware revisions? @anon74848233 or is it just a different ‘revision’ of that file? But if so, why am I on an older one?

1 Like

For extra comparison this is the original 5k+ file: { "device" : { "eye_target_height_in_pixels" : 2, "eye_target_ - Pastebin.com (from the first 14 shipped)

1 Like

Here is mine

{
   "device" : {
      "eye_target_height_in_pixels" : 2,
      "eye_target_width_in_pixels" : 1,
      "first_eye" : "eEYE_LEFT",
      "last_eye" : "eEYE_RIGHT",
      "num_windows" : 1
   },
   "device_class" : "hmd",
   "device_pid" : 8192,
   "device_serial_number" : "LHR-54AB927D",
   "device_vid" : 10463,
   "display_edid" : [ "", "" ],
   "firmware_config" : {
      "bwd_config" : "0x272B",
      "mode" : "hmd"
   },
   "head" : {
      "plus_x" : [ 1, 0, 0 ],
      "plus_z" : [ 0, 0, 1 ],
      "position" : [ 0, 0, 0.059999998658895493 ]
   },
   "imu" : {
      "acc_bias" : [ 0.026389999315142632, 0.096529997885227203, 0.07201000303030014 ],
      "acc_scale" : [ 1, 0.99849998950958252, 0.99220001697540283 ],
      "gyro_bias" : [ 0.0058109997771680355, 0.0072759999893605709, 0.0023709998931735754 ],
      "gyro_scale" : [ 1, 1, 1 ],
      "plus_x" : [ 3.4228541778702493e-008, 0.99999996577145822, 0 ],
      "plus_z" : [ -0, 0, -0.99999993154291644 ],
      "position" : [ 0.0088999997824430466, -0.035750001668930054, -0.032000001519918442 ]
   },
   "lighthouse_config" : {
      "channelMap" : [
         0,
         1,
         2,
         3,
         4,
         5,
         6,
         7,
         8,
         9,
         10,
         11,
         12,
         13,
         14,
         15,
         16,
         17,
         18,
         19,
         20,
         21,
         22,
         23,
         24,
         25,
         26,
         27,
         28,
         29,
         30,
         31
      ],
      "modelNormals" : [
         [ -0.29856902360916138, -0.12029614299535751, -0.94677639007568359 ],
         [ -0.26186501979827881, 0.26026022434234619, -0.92934995889663696 ],
         [ -2.3000000510364771e-005, 0.83065545558929443, -0.55678677558898926 ],
         [ -0.02251100167632103, 0.99974668025970459, -5.6840006436686963e-005 ],
         [ -0.94173401594161987, 0.33635878562927246, -4.7239998821169138e-005 ],
         [ -0.99714165925979614, -0.075555577874183655, -0.00012697995407506824 ],
         [
            0.00077599997166544199,
            -0.99999970197677612,
            -1.3600000556834857e-006
         ],
         [ -0.28826701641082764, -0.42499631643295288, -0.85806775093078613 ],
         [ -0.75252813100814819, 0.32980689406394958, 0.57002526521682739 ],
         [ -0.023580003529787064, 0.99938803911209106, 0.025840112939476967 ],
         [ -0.75252813100814819, 0.32980689406394958, 0.57002526521682739 ],
         [ -0.79855412244796753, -0.074302539229393005, 0.59731942415237427 ],
         [ -0.79855412244796753, -0.074302539229393005, 0.59731942415237427 ],
         [ -0.63905817270278931, -0.58042562007904053, 0.50468885898590088 ],
         [ -0.63934618234634399, -0.58137005567550659, 0.50323504209518433 ],
         [ -0.79855412244796753, -0.074302539229393005, 0.59731942415237427 ],
         [ 0.28826701641082764, -0.42499631643295288, -0.85806775093078613 ],
         [
            -0.00077599997166544199,
            -0.99999970197677612,
            -1.3600000556834857e-006
         ],
         [ 0.99714165925979614, -0.075555577874183655, -0.00012697995407506824 ],
         [ 0.94173401594161987, 0.33635878562927246, -4.7239998821169138e-005 ],
         [ 0, 1, 0 ],
         [ 0.011102000251412392, 0.97814100980758667, -0.20764617621898651 ],
         [ 0.27159902453422546, 0.20171210169792175, -0.94103467464447021 ],
         [ 0.30128201842308044, -0.11270665377378464, -0.94685083627700806 ],
         [ 0.79855412244796753, -0.074302539229393005, 0.59731942415237427 ],
         [ 0.63934618234634399, -0.58137005567550659, 0.50323504209518433 ],
         [ 0.63905817270278931, -0.58042562007904053, 0.50468885898590088 ],
         [ 0.79855412244796753, -0.074302539229393005, 0.59731942415237427 ],
         [ 0.79855412244796753, -0.074302539229393005, 0.59731942415237427 ],
         [ 0.75252813100814819, 0.32980689406394958, 0.57002526521682739 ],
         [ 0, 1, 0 ],
         [ 0.75252813100814819, 0.32980689406394958, 0.57002526521682739 ]
      ],
      "modelPoints" : [
         [ -0.0051555433310568333, 0.0006581117631867528, -0.040339328348636627 ],
         [ -0.12459558993577957, 0.025345832109451294, -0.0048055504448711872 ],
         [ -0.00022335276298690587, 0.05054742842912674, -0.031170528382062912 ],
         [ -0.11903379857540131, 0.044745750725269318, 0.0099044302478432655 ],
         [ -0.13202397525310516, 0.040220577269792557, 0.010110663250088692 ],
         [ -0.13436806201934814, -0.028292808681726456, 0.011292630806565285 ],
         [ -0.1190759465098381, -0.042251832783222198, 0.010175720788538456 ],
         [ -0.030470144003629684, -0.039622906595468521, -0.026358587667346001 ],
         [ -0.12772920727729797, 0.0410626120865345, 0.02637065201997757 ],
         [ -0.1039968729019165, 0.044350318610668182, 0.037344332784414291 ],
         [ -0.11716146767139435, 0.034547995775938034, 0.041801214218139648 ],
         [ -0.12080974876880646, 0.020921772345900536, 0.044305916875600815 ],
         [ -0.11866888403892517, -0.023773396387696266, 0.041529584676027298 ],
         [ -0.11346086114645004, -0.038690231740474701, 0.040166936814785004 ],
         [ -0.12836471199989319, -0.035695530474185944, 0.024588247761130333 ],
         [ -0.13227954506874084, -0.0046104067005217075, 0.02576715312898159 ],
         [ 0.030507301911711693, -0.039585884660482407, -0.026429658755660057 ],
         [ 0.11891555786132813, -0.042340375483036041, 0.011321984231472015 ],
         [ 0.133959099650383, -0.028330525383353233, 0.012423871085047722 ],
         [ 0.13207513093948364, 0.040130287408828735, 0.010484819300472736 ],
         [ 0.11965331435203552, 0.04539649561047554, 0.010229965671896935 ],
         [ -0.00038711316301487386, 0.055259775370359421, -0.02207743376493454 ],
         [ 0.004341629333794117, 0.018050307407975197, -0.040712617337703705 ],
         [ 0.12422321736812592, 0.017807096242904663, -0.0049280393868684769 ],
         [ 0.13287010788917542, -0.004830140620470047, 0.0252834502607584 ],
         [ 0.12782913446426392, -0.035857785493135452, 0.024468192830681801 ],
         [ 0.11276464909315109, -0.038645114749670029, 0.040142238140106201 ],
         [ 0.11801525950431824, -0.023753169924020767, 0.042046554386615753 ],
         [ 0.12093871086835861, 0.021111674606800079, 0.043905220925807953 ],
         [ 0.11771496385335922, 0.034742202609777451, 0.041426695883274078 ],
         [ 0.10498737543821335, 0.04517638310790062, 0.036430872976779938 ],
         [ 0.12803079187870026, 0.041761022061109543, 0.025132263079285622 ]
      ]
   },
   "manufacturer" : "Pimax",
   "model_number" : "REF-HMD",
   "render_model" : "ref_controller",
   "resource_root" : "",
   "revision" : 5,
   "tracked_controller_role" : "",
   "tracking_to_eye_transform" : [
      {
         "distortion" : {
            "center_x" : 0,
            "center_y" : 0,
            "coeffs" : null,
            "type" : "DISTORT_DPOLY3"
         },
         "distortion_blue" : {
            "center_x" : 0,
            "center_y" : 0,
            "coeffs" : null,
            "type" : "DISTORT_DPOLY3"
         },
         "distortion_red" : {
            "center_x" : 0,
            "center_y" : 0,
            "coeffs" : null,
            "type" : "DISTORT_DPOLY3"
         },
         "grow_for_undistort" : 0,
         "intrinsics" : [
            [ 1.25, 0, 0 ],
            [ 0, 1, 0 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1.5
      },
      {
         "distortion" : {
            "center_x" : 0,
            "center_y" : 0,
            "coeffs" : null,
            "type" : "DISTORT_DPOLY3"
         },
         "distortion_blue" : {
            "center_x" : 0,
            "center_y" : 0,
            "coeffs" : null,
            "type" : "DISTORT_DPOLY3"
         },
         "distortion_red" : {
            "center_x" : 0,
            "center_y" : 0,
            "coeffs" : null,
            "type" : "DISTORT_DPOLY3"
         },
         "grow_for_undistort" : 0,
         "intrinsics" : [
            [ 1.25, 0, 0 ],
            [ 0, 1, 0 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1.5
      }
   ],
   "type" : "Lighthouse_HMD"
}
2 Likes

Hmmm I find it interesting that you guys have much more similar files than I have (with ‘revision 4’). The only major difference between your 2 files seem to be that ‘modelpoints’ part.

I wonder why that is, almost makes me think that ‘revision’ indeed must be a hardware revision number.

I’m thinking all that is current lighthouse sensor readings (positional data)

1 Like

Ah you’re right, that’s part of the lighthouse config.

@Sjef so to be clear. If I make a profile backup, make some changes to the numbers, then do the upload profile section of the instructions I may not see any changes?

Well I did a download again, identical, so not live… but still looks related to all LH side.

Yea, all the relevant figures are 0 anyway it seems, so Pimax must use its own profile stored…somewhere :thinking:

1 Like

Yeah but again like I said above, I think SteamVR is not doing distortion in this case but the pimax HMD driver does, using its own parameters. Probably stored in the driver code.

Since all relevant number seem to be 0 in that file, I don’t think pimax uses it. Seems like a dead-end.

Could be that changes that were made in .91 don’t get uninstalled when you downgrade to .90.

BTW, looking back at that file, the “revision” is in the same part as the model number etc. I’m pretty sure you guys have a newer hardware revision than I have (I bought a HMD from somebody who was one of the first to receive them). It’s interesting because that means that they might ship out higher hardware revisions to higher backer numbers. So it does have an advantage to be late I guess :slight_smile:

I also wonder what changed between revision 4 and 5.

1 Like

That other one was part of that very first lot that got shipped. I think 14HMD’s altogether.

Maybe you’ve bought an M1? :joy:

Hmm @evertec can explain, I bought one from him :slight_smile: Pretty sure it’s not an M1, I think he was among the very first backers. Not sure though why you’d have a higher revision while you were in the first batch … I guess it’s normal though to keep refining the hardware with revisions, happens all the time.

1 Like

Rev 4 = Good panels
Rev 5 = Backlight bleeding, dead pixel etc

:smiley:

3 Likes

I was one of the first shipments but I don’t think the very first…backer 24

1 Like

Might be that they change revision every time a part is changed. Remember they had to fix the housing. So that is atleast 1 revision caused by that when comparing batch 1 and 2.

1 Like

…must…not…like…this…

lol!

2 Likes

Hey. I pre-ordered so there’s a long way to go.

I wonder if it will even have panels? :grin:

Maybe I’ll just receive a thorough hosing :rofl:

I gave up on this a while ago since not much ppl was understanding what we were talking about…^^

1 Like